Welcome to Yantai Jinyuan Mining Machinery Co., Ltd.
Yantai Jinyuan Mining Machinery Co., Ltd.
0086-535-2982098
yantaijinyuan@vip.163.com
Hotline
0086-0535-2982098
·Address: No.7 Weiwu Road,Yantai Hi-tech Development zone,Yantai,China
·Tel:0086-535-2982098
·Fax:0086-535-6758177
·E-mail:yantaijinyuan@vip.163.com
manager@jinyuankj.com.cn
Copyright © 2018 烟台金元矿业机械有限公司 All Rights Reserved. 网站建设:中企动力烟台 鲁ICP备07009364号
Solutions
Bucket lift
产品名称
Bucket lift
OVERVIEW
(1)Specifications of the Bucket Lift(for simple crushing)
Model | m3 Bucket Volume | m/s Lifting Speed | t/h Capacity | E-motor | Brake | mm Length of Lead Rail | kg Weight | |
Model |
kw Power |
|||||||
DT-0.25 | 0.25 | 0.5 | 2 | Y100L1-4 | 2.2 | No | 7505 | 810 |
DT-0.5 | 0.5 | 0.5 | 4 | Y100L1-4 | 2.2 | No | 13575 | 1174 |
DT-0.75 | 0.75 | 0.37 | 6 | Y132S-6 | 3 | No | 24500 | 1766 |
DTG-0.5 | 0.5 | 0.37 | 3.5 | Y112M-6 | 2.2 | Yes | 11643 | 1174 |
(2) Specifications of the Bucket Elevator | ||||||||
Model | Bucket elevator of model D | Bucket elevator of model H | ||||||
D160 | D250 | D350 | D450 | H250 | HL300 | HL400 | ||
Structure features | Rubber belt is used as the driving device | Rubber chain is used as the driving device | ||||||
℃ Temperature of material | 60(Normal belt) | 150(Heat-resistant belt) | Higher than bucket elevator of model D | |||||
m3/h Transport Capacity | Sbucket | 8 | 21.6 | 42 | 70 | 22 | 28 | 47 |
Qbucket | 3.1 | 11.8 | 25 | 48 | 12 | 16 | 30 | |
Max.material size | 25 | 35 | 45 | 55 | 35 | 40 | 50 | |
kw Motor power | Min | 2.2 | 3 | 5.5 | 7.5 | 4 | 5.5 | 5.5 |
Max | 7.5 | 10 | 10 | 7.5 | 10 | 10 | ||
Height of the bucket lift m | Min | 4.82 | 4.48 | 4.30 | 4.54 | 4.48 | 4.66 | 4.52 |
Max | 30.08 | 30.08 | 30.3 | 29.50 | 30.08 | 30.16 | 30.32 | |
Grade difference | 0.30 | 0.40 | 0.50 | 0.64 | 0.4 | 0.50 | 0.60 | |
Central height of tension roller | 530 | 620 | 650 | 800 | 620 | 650 | 800 | |
Case height of driving part | 453 | 503 | 550 | 650 | 503 | 600 | 654 | |
Height of feed head | 45° | 1050 | 1250 | 1440 | 1630 | 1250 | 1300 | 1630 |
60° | 1310 | 1450 | 1770 | 2000 | 1540 | 2280 | 2670 | |
Depth of discharging part | 45° | 800 | 900 | 1100 | 1200 | 900 | 1120 | 1200 |
Level | 855 | 960 | 1170 | 1800 | 960 | 1190 | 1280 | |
Dimension of machine case | The side | 456 | 586 | 710 | 858 | 586 | 638 | 758 |
The end | 906 | 1106 | 1236 | 1458 | 1106 | 1338 | 1458 | |
Dimension of driving part(Max) | The side | 1060×293 | 1361×365 | 1682×486 | 1628×486 | 1361×365 | 1512×401 | 1632×461 |
The end | 906×800 | 1281×936 | 1358×1122 | 1470×1303 | 1281×936 | 1362×1172 | 470×1294 |
Previous article
无
无
Next article