Welcome to Yantai Jinyuan Mining Machinery Co., Ltd.
Yantai Jinyuan Mining Machinery Co., Ltd.
0086-535-2982098
yantaijinyuan@vip.163.com
Hotline
0086-0535-2982098
·Address: No.7 Weiwu Road,Yantai Hi-tech Development zone,Yantai,China
·Tel:0086-535-2982098
·Fax:0086-535-6758177
·E-mail:yantaijinyuan@vip.163.com
manager@jinyuankj.com.cn
Copyright © 2018 烟台金元矿业机械有限公司 All Rights Reserved. 网站建设:中企动力烟台 鲁ICP备07009364号
Solutions
Jaw crusher
Jaw crusher
Specifications of the Jaw Crusher
Model | mm Inlet (W×L) | Max.granulatarity size mm | Adjusting range of the discharging outlet mm | Capacity t/h | r/min Rotating speed of the main shaft | E-motor | Weight kg | |
model | kw Power | |||||||
PE150×250 | 150×250 | 125 | 16~40 | 2~5 | 285 | Y132S-4 | 5.5 | 1100 |
PE250×400 | 250×400 | 210 | 20~80 | 5~20 | 275 | Y180L-6 | 15 | 2985 |
PE400×600 | 400×600 | 350 | 40~100 | 25~64 | 275 | Y225M-6 | 30 | 6480 |
PE500×750 | 500×750 | 425 | 50~100 | 63~100 | 275 | Y280M-6 | 55 | 9000 |
PE600×900 | 600×900 | 480 | 75~200 | 56~192 | 250 | Y315M-8 | 75 | 17625 |
PE750×1060 | 750×1060 | 630 | 90~140 | 70~176 | 250 | Y315M-8 | 90 | 24220 |
PE900×1200 | 900×1200 | 750 | 100~200 | 128~256 | 200 | JR126M-8 | 110 | 50000 |
PEX150×750 | 750×150 | 120 | 10~40 | 8~35 | 320 | Y180L-6 | 15 | 3500 |
PEX150×1000 | 150×1000 | 120 | 10~40 | 22.5 | 350 | Y225-8 | 22 | 3581 |
PEX200×1000 | 200×1000 | 150 | 15~50 | 15~50 | 330 | Y200L-4 | 30 | 6400 |
PEX200×1200 | 200×1200 | 160 | 10~40 | 15~60 | 320 | Y280S-8 | 37 | 8297 |
PEX250×600 | 250×600 | 210 | 10~40 | 7~22 | 320 | Y200L2-6 | 22 | 5230 |
PEX250×750 | 250×750 | 210 | 20~50 | 15~35 | 300 | Y225M-6 | 30 | 5560 |
PEX250×1000 | 250×1000 | 210 | 15~50 | 15~45 | 330 | Y280S-8 | 37 | 6634 |
PEX250×1200 | 250×1200 | 210 | 15~50 | 40~85 | 275 | Y280M-8 | 45 | 8135 |
PEF60×100 | 60×100 | 45 | 6~10 | 0.23~0.4 | 430 | Y90L-4 | 1.5 | 130 |
Specifications of the JC series Crusher
Model |
JC56 |
JC4060 |
JC1560 |
JC1575 |
Remarks |
|
mm inlet (L×W) |
304×610 |
400×600 |
170×610 |
150×750 |
Both Jc1560 and jc1575 are super fine crusher |
|
mm inlet (L×W) |
25~76 |
35~100 |
10~40 |
19~25 |
||
Particle Size mm |
≤250 |
≤340 |
≤120 |
≤120 |
||
t/h Capacity |
20~60 |
20~70 |
7~25 |
10~30 |
按1.6g/cm2 |
|
r/min Frequency of the moving jaw |
380 |
380 |
410 |
420 |
|
|
Drivind type |
Type C triangle belt |
|
||||
Methods of lubrication |
Thin oil lubricate |
|
||||
Motor |
Model |
Y180L-4 |
Y200L-4 |
Y180L-4 |
Y200L-4 |
|
(r/min)Rotating speed |
1470 |
1470 |
1470 |
1470 |
|
|
kw Power |
22 |
30 |
22 |
30 |
|