Welcome to  Yantai Jinyuan Mining Machinery Co., Ltd.

Yantai Jinyuan Mining Machinery Co., Ltd.

Search

0086-535-2982098
yantaijinyuan@vip.163.com

可信组件

Hotline

         0086-0535-2982098

·Address: No.7 Weiwu Road,Yantai Hi-tech Development zone,Yantai,China
·Tel:0086-535-2982098
·Fax:0086-535-6758177
·E-mail:yantaijinyuan@vip.163.com
manager@jinyuankj.com.cn

Copyright © 2018 烟台金元矿业机械有限公司 All Rights Reserved. 网站建设:中企动力烟台 鲁ICP备07009364号

Solutions

Spiral classifier

产品名称

Spiral classifier

没有此类产品
OVERVIEW
Type Model Specifications mm Screw diameter r/min Rotating speed of the screw Cell Capacity(t/24h) Driving E-motor Lifting E-motor T Weight
mm Length mm Width (°) Dip Overflowing Returning Model kw Power Model kw Power
Hightweir single screw FLG500 Φ500 500 8.5~15.5 4500 555 14°~18°30' 32 143~261 Y90L-6 1.1 手动   1.6
FLG750 Φ750 750 7 5500 830 14°~18°30' 65 256~564 Y132S-6 3 手动   2.9
FLG1000 Φ1000 1000 6.7 6500 1100 14°~18°30' 85 473~1026 Y132M2-6 5.5 手动   3.955
FLG1200 Φ1200 1200 5~7 6500 1372 14°~18°30' 150 1145~1600 Y132M2-6 5.5 Y90L-4 1.5 7.237
FLG1500 Φ1500 1500 2.5~6 8265 1664 14°~18°30' 235 1140~2730 Y160M-6 7.5 Y100L1-4 2.2 10.85
FLG2000 Φ2000 2000 3.6~5.6 8400 2200 14°~18°30' 400 3240~5940 Y160L-6/4 11/15 Y100L1-4 2.2 20.45
FLG2400 Φ2400 2400 3.64 9130 2590 14°~18°30' 580 6800 Y160L-4 15 Y100L1-4 2.2 21.88
FLG3000 Φ3000 3000 3.17 12500 3200 14°~18°30' 890 15625 Y180L-4 22 Y112M-4 4 36.438
Hightweir double screw 2FLG1200 Φ1200 1200 6 6500 2600 14°~18°30' 310 2340~3200 Y132M2-6 5.5×2 Y90L-4 1.5×2 15.84
2FLG1500 Φ1500 1500 2.5~6 8265 3200 14°~18°30' 470 3640~4560 Y160M-6 2×7.5 Y100L1-4 2×2.2 19.52
2FLG2000 Φ2000 2000 3.6~5.5 8400 4280 14°~18°30' 800 7500~10800 Y160L-6/4 11×2 Y100L1-4 2.2×2 31.8
15×2
2FLG2400 Φ2400 2400 3.67 9130 5168 14°~18°30' 1160 13600 Y160L-4  Y180M-4 15/18.5 Y100L1-4 2.2×2 41.5
2FLG3000 Φ3000 3000 3.17 12500 6300 14°~18°30' 1785 23300 Y180L-4 2×22 Y112M-4 2×4 77.5
Immerged single screw FLC1000 Φ1000 1000 1.6~7.4 6500 1100 14°~18°30' 75 473~1026 Y132M2-6 5.5 手动   6
FLC1200 Φ1200 1200 5~7 8400 1372 14°~18°30' 265 1150~1640 Y160M-6 7.5 Y100L1-4 2.2 10.415
FLC1500 Φ1500 1500 2.5~6 10500 1664 14°~18°30' 185 1140~2740 Y160M-6 7.5 Y100L1-4 2.2 15.34
FLC2000 Φ2000 2000 3.6~5.5 12900 2200 14°~18°30' 320 3890~5940 Y160L-6/4 11/15 Y100L1-4 2.2 29.06
FLC2400 Φ2400 2400 3.64 14130 2590 14°~18°30' 455 6800 Y200L-6 18.5 Y100L1-4 2.2 32.8
FLC3000 Φ3000 3000 3.17 14300 3200 14°~18°30' 705 11650 Y200L-4 30 Y112M-4 4 43.5
Immerged double screw 2FLC1200 Φ1200 1200 6 8400 2600 14°~18°30' 240 1770~2800 Y160M-6 7.5×2 Y90L-4 1.5×2 19.61
2FLC1500 Φ1500 1500 2.5~6 10500 3200 14°~18°30' 370 2280~5480 Y160M-6 7.5×2 Y100L1-4 2.2×2 27.45
2FLC2000 Φ2000 2000 3.6~5.4 12900 4280 14°~18°30' 640 7780~11880 Y160L-6/4 11×2 Y100L1-4 2.2×2 40.86
15×2
2FLC2400 Φ2400 2400 3.67 11130 5100 14°~18°30' 910 13700 Y225S-4 37 Y112M-4 4×2 65.28
2FLC3000 Φ3000 3000 3.17 14300 6300 14°~18°30' 1410 23300 Y180L-4 2×22 Y112M-4 4×2 91.43


Note: There are four different types of the classifier :high -weir single spiral , high -weir twin spiral , sunken spiral ,and sunken twin spiral .While the single spiral classifier has two versions : traditional and updated .For the updated model ,an automatic lifting device is equipped at sand feedback end ,which sends the sand discharged to the bottom of the tank to a proper position of the tank wall for discharging , to fit with the ball mill withoudt scoop .Taking away the scoop from the mill feeder ,1-1.5 kwh of energy would be saved ,and meanwhile , frequent maintenance of the scoop is avoided and wearing of the big and small gears is reduced .Furthermore,owing to smooth running of the mill ,resulting in power save as well .

 
 
 
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article