Welcome to  Yantai Jinyuan Mining Machinery Co., Ltd.

Yantai Jinyuan Mining Machinery Co., Ltd.

Search

0086-535-2982098
yantaijinyuan@vip.163.com

可信组件

Hotline

         0086-0535-2982098

·Address: No.7 Weiwu Road,Yantai Hi-tech Development zone,Yantai,China
·Tel:0086-535-2982098
·Fax:0086-535-6758177
·E-mail:yantaijinyuan@vip.163.com
manager@jinyuankj.com.cn

Copyright © 2018 烟台金元矿业机械有限公司 All Rights Reserved. 网站建设:中企动力烟台 鲁ICP备07009364号

Solutions

Jigger

产品名称

Jigger

没有此类产品
OVERVIEW
Type Model Shape of the cross section of jipper chamber Jigger chamber Stroke factor Septurn Max.particle size mm Capacity
t/h

Water
Consumption t/h
Motor Power
kw
Weight
kg
L×W
mm
unitarea 
m2
No. of column No.of chamber total area
m2

Stroke

Time of stroke
Lateral-driven LTP- 34/2 Square 450×300 0.135 Single 2 0.27 0.58 0~25 320~420 12 2~6 4~10 1.1 750
Bottom-driven LTA- 55/2 Square 500×500 0.25 Single 2 0.5 0.5 0~26 250~350 5 1~5 4~20 1.1 600
LTA- 1010/2 Square 1000×1000 1.0 Single 2 2.0 0.5 0~26 250~350 5 ~25 20~60 2.2 1516
Side-driven LTC- 69/2 Square 900×600 0.54 Single 2 1.08 0.56 0~50 220~350 12 6~9 40~60 1.5 1420
2LTC- 79/4 Square 900×700 0.63 Double 4 2.52 0.48 0~50 160~250 12 5~15 20~90 2.2 2450
2LTC- 912/4 Square 1200×900 1.08 Double 4 4.32 0.49 0~50 160~250 12 7~25 60~120 3 3500
2LTC- 366/8T Square 600×(300-600) 0.2~0.34 Double 8 2.16 0.68~0.40 0~50 120~300 5 3~6 20~40 1.1×2 1600
2LTC- 6109/8T Square 900×(600-1000) 0.58~0.86 Double 8 5.76 0.52~0.35 0~50 120~300 5 10~20 80~120 2.2×2 4650
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article